Oppo F9 Pro (Sunrise Red, 64 GB) (6 GB RAM) - Light Used
DESCRIPTION:
"Prexo mobile phone - means, this is an exchange Mobile Phones which have been used by someone else. We have Purchased those phones and have completely tested by our QC team. And the products might have some minor dent and scratches. The body and the display of the mobile phone is Original.
Specifications
General
In The Box | Handset With Common box |
Model Number | CPH1823 |
Model Name | F9 Pro |
Color | Sunrise Red |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dirac, Double Microphone Noise Suppression |
Display Features
Display Size | 16.0 cm (6.3 inch) |
Resolution | 2340 x 1080 pixels |
Resolution Type | Full HD |
GPU | ARM Mali G72 MP3 800 MHz |
Display Type | TFT-LTPS |
Display Colors | 16.7M |
Other Display Features | Screen Ratio: 90.80%, Screen Contrast: 1500:1, Color Saturation: NTSC 81.5%, Maximum Brightness: 450, Corning Gorilla Glass, Incell Touch Panel Technology |
Os & Processor Features
Operating System | Android Oreo 8.1.0 |
Processor Type | Mediatek Helio P60 Octacore 2.0 GHz |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 6 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 16MP + 2MP |
Primary Camera Features | Video: 1080P, 720P, Photo Management, Sensor Size, Pixel Data: 1/3.1, 1.0 micrometer, Focal Length: 3.62 mm, Flashlight, Aperture: F1.85, Maximum Zoom Multiples: 4x, Lens Number: 5P, Sensor Type: CMOS, Number of Output Pixels for Ultra High Definition: 4656 x 3504 = 16M |
Secondary Camera Available | Yes |
Secondary Camera | 25MP |
Secondary Camera Features | F2.0 Aperture, Sensor Model, Manufacturer: IMX576, Sony, 79 Degree Wide Angle of Front, Sensor Size, Pixel Data: 1/2.78, 0.9 micrometer, Photo Management, Flashlight, Video, Lens Number: 5P, Sensor Type: CMOS |
Flash | Yes |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
3G Speed | HSPA+ |
GPRS | Yes |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Other Details
Touchscreen Type | Capacitive with Multi-touch |
SIM Size | Dual Nano Sim |
User Interface | Color OS Version 5.2 |
Removable Battery | No |
Graphics PPI | 409 PPI |
Sensors | Fingerprint, Light Sensor, Proximity Sensor, Magnetic Induction, G-sensor, Acceleration Sensor |
Ringtones Format | MP3, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
Other Features | File Encryption, ROM Technology: eMMC 5.1, VOOC Flash Charge, Connection and Sharing, Flashlight, USB Jack: Micro-USB, Baseband Architecture: 4x A73:2.0 GHz, 4x A53:2.0 GHz, Face Recognition, Program Frozen, Gyrometer, Files Compression and Decompression, Kids Space, CPU Technology: 12 nm, Charge Speed, Power: 5V 4A, 20W, HSPA Data Rate: 42.2 Mbps, 11.4 Mbps, Night Shiled, Sensor Hub, Energy Density: 662 |
Important Apps | Gmail |
GPS Type | GPS, A-GPS, GLONASS, BeiDou |
Multimedia Features
FM Radio | Yes |
Audio Formats | MP3 |
Video Formats | MP4 |
Battery & Power Features
Battery Capacity | 3500 mAh |
Dimensions
Width | 74 mm |
Height | 156.7 mm |
Depth | 7.99 mm |
Weight | 169 g |
Warranty
Warranty Summary | 6 Month Seller Warranty |