Lenovo K6 Power (3GB RAM-32GB ) - Light Used
DESCRIPTION:
"Prexo mobile phone - means, this is an exchange Mobile Phones which have been used by someone else. We have Purchased those phones and have completely tested by our QC team. And the products might have some minor dent and scratches. The body and the display of the mobile phone is Original.
Specification
General
In The Box | Only Mobile Phone |
Model Number | K33A42 |
Model Name | K6 Power |
Color | Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Additional Content | 3 GB RAM |
Sound Enhancements | 2 x Speakers, Dolby Atmos |
Display Features
Display Size | 12.7 cm (5 inch) |
Resolution | 1920 x 1080 |
Resolution Type | Full HD |
GPU | Adreno 505 at 450 MHz |
Other Display Features | IPS Display, 5 Point Multi-touch |
Os & Processor Features
Operating System | Android Marshmallow 6.0.1 |
Processor Type | Qualcomm Snapdragon 430 Octa Core 1.4GHz |
Processor Core | Octa Core |
Primary Clock Speed | 1.4 GHz |
Operating Frequency | GSM - Band (2 / 3 / 5 / 8); WCDMA - Band (1 / 2 / 5 /8); 4G LTE (TDD) - Band (38 / 40 / 41), LTE (FDD) - Band (1 / 3 / 5 / 7 / 8 / 20) |
Memory & Storage Features
Internal Storage | 32 GB |
RAM | 3 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 13MP Rear Camera |
Primary Camera Features | PDAF with FHD Video Recording |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | Fixed Focus |
Flash | Single LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 |
Call Features
Phone Book | Yes |
Connectivity Features
Network Type | 3G, 4G VOLTE, 2G |
Supported Networks | 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
3G Speed | HSPA+ |
GPRS | Yes |
Pre-installed Browser | Android |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n |
Wi-Fi Hotspot | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Sensors | Gravity, Proximity, Light, Vibrator, Gyro, Fingerprint Sensor, Use the Fingerprint Reader to Effortlessly Click Selfies |
Other Features | LTE Cat 4: 150 Mbps (DL) / 50 Mbps (UL), Talk Time (4G): 33 hrs |
GPS Type | A-GPS |
Multimedia Features
FM Radio | Yes |
Audio Formats | MP3 |
Battery & Power Features
Battery Capacity | 4000 mAh |
Battery Type | Li-Polymer |
Dimensions
Width | 70.3 mm |
Height | 141.9 mm |
Depth | 9.3 mm |
Weight | 145 g |
Warranty
Warranty Summary |
1 Month Seller Warranty |