Micromax X751 - Dual Sim
Specifications |
|
General | |
In The Box | Handset, Earphone, Charger, Battery |
Model Number | X751 |
Model Name | X751 |
Color | Yellow |
Browse Type | Feature Phones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | No |
OTG Compatible | No |
Display Features | |
Display Size | 2.4 inch |
Resolution | 240 x 320 Pixels |
Memory & Storage Features | |
Internal Storage | 32 MB |
RAM | 32 MB |
Expandable Storage | 8 GB |
Memory Card Slot Type | microSD |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 0.3MP |
Secondary Camera Available | No |
Secondary Camera | No |
Flash | No |
Connectivity Features | |
Network Type | 2G |
Supported Networks | GSM, GSM |
Battery & Power Features | |
Battery Capacity | 800 mAh |
Battery Type | Li-Ion |
Talk Time | 5 hrs |
Warranty Summary | |
Warranty | 1 Year Manufacturer Warranty |