Redmi Note 6 Pro (4GB RAM,64GB) - Light Used
DESCRIPTION:
"Prexo mobile phone - means, this is an exchange Mobile Phones which have been used by someone else. We have Purchased those phones and have completely tested by our QC team. And the products might have some minor dent and scratches. The body and the display of the mobile phone is Original.
Specifications
General
In The Box | Only Mobile |
Model Number | MZB6881IN |
Model Name | Redmi Note 6 Pro |
Color | Depend upon availability |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Speaker - Single (Bottom Opening), Microphones - 2 (For Noise Cancellation), Smart PA |
SAR Value | India SAR 1g limit: 1.6W/Kg, Head SAR: 0.962W/Kg (0mm Separation), Body SAR Value: 0.838W/Kg (15mm Separation) |
Display Features
Display Size | 15.9 cm (6.26 inch) |
|
Resolution | 2280 x 1080 pixels |
|
Resolution Type | Full HD+ |
|
GPU | Adreno 509 |
|
Display Type | IPS (In-cell), RD |
|
Other Display Features |
|
Os & Processor Features
Operating System | Android Oreo 8.1 |
Processor Type | Qualcomm Snapdragon 636 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | GSM - B2, B3, B5, B8, WCDMA - B1, B2, B5, B8, 4G LTE TDD - B40, B41, FDD - B1, B3, B5 |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Connectivity Features
Network Type | 3G, 4G VOLTE, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
SIM Size | Nano SIM + Nano SIM |
User Interface | MIUI 10 |
Graphics PPI | 409 PPI |
Sensors | Rear Fingerprint Scanner, Ambient Light Sensor, Proximity Sensor, E-compass, Accelerometer, Gyroscope, Sony IMX586 Sensor |
Other Features | Body - Metal Back, IR Blaster, Charger - 5V/2A, Quick Charge 3.0 |
GPS Type | A-GPS, GLONASS, BeiDou |
Battery & Power Features
Battery Capacity | 4000 mAh |
Dimensions
Width | 75.21 mm |
Height | 159.21 mm |
Depth | 8.1 mm |
Weight | 186 g |
Warranty
Warranty Summary | 3 Month Seller warranty |